Click a location to view the listings for that area.
Located in the South Cariboo region of British Columbia, Canim Lake Cottage is the perfect getaway from life's hectic pace. This lake is one of the larger lakes in the Cariboo, surrounded by expansive meadows, mountains, rolling hills, and forests of pine, spruce and Douglas-fir trees. Recently constructed, the cottage has all the comforts of home and is a wonderful place for rest and relaxation.
Upon entering you'll find two bedrooms. The first bedroom has a queen bunk bed and the second bedroom has two single bunks. The main floor also has a full bathroom with a large soaker tub. Descending the stairs from the main level brings you to an open-plan living level. This level has the master bedroom with a four poster queen bed and a three piece bath. You'll find the quaint country kitchen is equipped with nickel plated heritage style appliances and an island complete with a sink and bar seating. Everything you need to create your favourite culinary delights is easily accessible. There is also a gas barbeque outside for grilling. The living room has over-stuffed chairs and large windows bathing the room in natural light, providing good views to the lake. Open the double doors to the deck and sit outside to enjoy the clear bright sunshine and take in the panoramic view of the surrounding mountains and the beautiful jade coloured Canim Lake. With comfort in mind the living room is a wonderful place to sit back, relax and enjoy the peace of being away from it all. Play board games, take a nap or enjoy chatting on cool clear summer evenings on the sundeck. For your added vacation experience there is a gas fireplace to cozy up to while reading a good book or to tell fishing stories about the one that got away. If you feel the need to stay in touch with the outside world there is a telephone and satellite television.
The outdoor life at Canim Lake Cottage offers so much for you to enjoy. If it's been a long time since you had a campfire there are two fire pits available, one in the front of the home, and one on the beach, and firewood is provided. Aside from your own private dock and swimming area, this is a great lake for water activities such as fishing, canoeing and boating. There is a boat rental shop just a short walk down the road. This lake offers some of the finest freshwater fly fishing in BC and is the angling centre of a region famed for the size of its char or Laker, as the locals call them. Here you can set your lines for Rainbow trout and Kokanee. There are numerous trails through beautiful scenic terrain for hiking and mountain biking and the surrounding mountains and ranch country is superb for horseback riding. Wildlife viewing opportunities abound for spotting otters, beavers, black bears, moose, mule deer, waterfowl, bald eagles and songbirds unique to the Cariboo region. Canim Lake Cottage has so much to offer you'll want to come back again and again.
Please note that you will need to bring your own towels, toiletries, comforters or sleeping bags. Top sheets are not provided.
Location | Number of Beds and Bed Type | |
---|---|---|
1 | Main Floor | Queen over Queen Bunk |
2 | Main Floor | Single over Single Bunk |
3 | Main Floor | 1 Queen Size |
Location | Bathroom Details |
---|---|
Main Floor | 1 toilet, 1 bathtub, 1 shower and 1 sink |
Ground | 1 toilet, 1 shower and 1 sink |
Rates are in Canadian Dollars (CAD)
Nightly | Dates | Rate Per Day | Min Stay |
Daily Rate Period | Jan 02 19 to Feb 07 19 | $300.00 | 3 nights |
Daily Rate Period | Feb 08 19 to Feb 10 19 | $325.00 | 3 nights |
Daily Rate Period | Feb 11 19 to Apr 17 19 | $300.00 | 3 nights |
Daily Rate Period | Apr 18 19 to Apr 21 19 | $325.00 | 3 nights |
Daily Rate Period | Apr 22 19 to Apr 30 19 | $300.00 | 3 nights |
Daily Rate Period | May 01 19 to Jun 20 19 | $325.00 | 3 nights |
Daily Rate Period | Jun 21 19 to Sep 08 19 | $286.00 | 7 nights |
Daily Rate Period | Sep 09 19 to Oct 13 19 | $325.00 | 3 nights |
Daily Rate Period | Oct 14 19 to Nov 07 19 | $300.00 | 3 nights |
Daily Rate Period | Nov 08 19 to Nov 10 19 | $325.00 | 3 nights |
Daily Rate Period | Nov 11 19 to Dec 19 19 | $300.00 | 3 nights |
Daily Rate Period | Dec 20 19 to Jan 04 20 | $325.00 | 3 nights |
Daily Rate Period | Jan 05 20 to Feb 06 20 | $300.00 | 3 nights |
Monthly | Dates | Rate Per Month | Min Stay |
Monthly Rate Period | Feb 11 19 to Apr 17 19 | $3,500.00 | 1 Month |
Monthly Rate Period | May 01 19 to Jun 20 19 | $3,500.00 | 1 Month |
Monthly Rate Period | Sep 09 19 to Oct 13 19 | $3,500.00 | 1 Month |
Monthly Rate Period | Nov 11 19 to Dec 19 19 | $3,500.00 | 1 Month |
Monthly Rate Period | Jan 05 20 to Feb 06 20 | $3,500.00 | 1 Month |
NOTE: Occupancy must not exceed the posted number of people the location sleeps. The information provided, though deemed accurate, is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice. Posted rates do not include sales taxes or cleaning fees where applicable. We are not required to collect sales taxes or cleaning fees on some of the properties. Some properties are subject to the Hotel Room Tax (HRT) at 2% depending on location as well as the Harmonized Sales Tax (GST) at 5%. Please ask your sales agent for more information and a complete property rental rate confirmation.
The first payment is a deposit of 50% of the accommodation total plus applicable taxes due at time of booking. The balance is due 45 days prior to occupancy. Damage deposits are a pre-authorized hold on your credit card and are collected only if deemed necessary.
Visa, MasterCard, American Express and a Bank Wire Transfer are all accepted methods of payment. All payments are in Canadian dollars. All reservations must be secured by a credit card.
These are actual testimonials from our guests. They have been edited for privacy and to correct spelling errors if needed and nothing else. If you have a question about a guest's testimonial or about the property, please do not hesitate to call one of our agents immediately and we would be happy to assist you.
Thank you.
Overall, how would you rate your stay? Excellent
Overall, how would you rank your accommodation? Excellent
How would you rate your reservation agent's service? Excellent
How would you rank the cleanliness and condition of your accommodation? Excellent
Overall, how would you rate the value for the price paid? Excellent
How would you rate the greeting service? N/A
Would you use EMR Vacation Rentals in the future? Yes
Would you recommend EMR Vacation Rentals to your family and friends? Yes
Overall, how would you rate your stay? Excellent
Overall, how would you rank your accommodation? Excellent
How would you rate your reservation agent's service? Excellent
How would you rank the cleanliness and condition of your accommodation? Excellent
Overall, how would you rate the value for the price paid? Excellent
How would you rate the greeting service? Excellent
Would you use EMR Vacation Rentals in the future? Yes
Would you recommend EMR Vacation Rentals to your family and friends? Yes
We had a great time, the area is beautiful. Would love to book the cabin again.
February 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
March 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |