Click a location to view the listings for that area.
We are very sorry but you have arrived at a property listing that is not currently active for bookings. Please return to the main page to continue your search for your ideal property.
This modern ParkWest 2 bedroom apartment is situated in False Creek North right on the water's edge between two stunning parks, David Lam and George Wainbourn. David Lam is an Olympic destination that will be a festive live site to offer family-friendly, non-ticketed and free public access to watch daily sporting events and ceremonies on large screens.
On the 32nd floor you have beautiful vistas of South-East Vancouver all the way to the distant mountains for Vancouver Island and from the balcony, views of the Pacific Ocean to the horizon. This neighbourhood is one of the most beautiful and most desired in Vancouver, quiet, stunning, clean and right on Vancouver's seawall that takes you in one direction to the world-famous Granville Island and the other, right to English Bay and around the delightful Stanley Park. You will be an ideal location for the Olympics within walking distance to all events within downtown Vancouver and local to public transportation for events outside of the downtown core. The nightlife around the downtown and Yaletown areas are not to be missed and you will be within walking distance from it all. The most condensed restaurant area that is bustling with restaurant goers and fun times is Yaletown just 5 minutes walk away. You will be central for the Olympic-buzz!
This apartment is modern, luxurious and peaceful, even with the bustle of the Olympics outside your door on the 32nd floor not a sound will be heard for a fabulous night's sleep. Enjoy your stay!
Location | Number of Beds and Bed Type | |
---|---|---|
1 | Living Floor | 1 Queen Size |
2 | Living Floor | 1 Queen Size |
Location | Bathroom Details |
---|---|
Living Floor | 1 toilet, 1 soaker tub, 1 shower and 1 sink |
Living Floor | 1 toilet, 1 bathtub, 1 shower and 1 sink |
Rates are in Canadian Dollars (CAD)
Displayed rates are an approximation and may not be current. For an accurate quote, please click the Book Now button and enter your dates.
Season | Rate Per Day | Minimum Stay |
Vancouver - Whistler 2010 Olympic Games (Minimum Stay May Be In Effect) | $850.00 CAD | Please call |
Season | Rate Per Week | Minimum Stay |
Vancouver - Whistler 2010 Olympic Games (Minimum Stay May Be In Effect) | $5,950.00 CAD | 7 nights |
NOTE: Occupancy must not exceed the posted number of people the location sleeps. The information provided, though deemed accurate, is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice. Posted rates do not include sales taxes or cleaning fees where applicable. We are not required to collect sales taxes or cleaning fees on some of the properties. Some properties are subject to the Hotel Room Tax (HRT) at 2% depending on location as well as the Harmonized Sales Tax (GST) at 5%. Please ask your sales agent for more information and a complete property rental rate confirmation.
The first payment is a deposit of 50% of the accommodation total plus applicable taxes due at time of booking. The balance is due 45 days prior to occupancy. Damage deposits are a pre-authorized hold on your credit card and are collected only if deemed necessary.
Visa, MasterCard, American Express and a Bank Wire Transfer are all accepted methods of payment. All payments are in Canadian dollars. All reservations must be secured by a credit card.
These are actual testimonials from our guests. They have been edited for privacy and to correct spelling errors if needed and nothing else. If you have a question about a guest's testimonial or about the property, please do not hesitate to call one of our agents immediately and we would be happy to assist you.
Thank you.
December 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
December 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
January 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
March 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |