Click a location to view the listings for that area.
Looking over the Saanich Inlet near Victoria, BC is Morningside Glass House. A beautiful West Coast contemporary designed home. Floor to ceiling windows, vaulted ceilings and an amazing view are here to welcome you. Located just off of the Malahat, Morningside Glass House provides a secluded escape but still just minutes from Langford with all the shopping and amenities required.
Once inside Morningside Glass House, you'll first notice the open concept layout with an abundance of natural light coming from the wall of windows. The kitchen, living room and dining room can accommodate a large family and friends alike. Four bedrooms and two bathrooms can also house up to 8 people comfortably. The master bedroom is very large with a sitting area, private deck and Jack and Jill bathroom.The other two bedrooms are also located on the second level. One containing a queen size bed. The third bedroom has a double bed. The last bedroom is local on the main level and has bunk beds perfect for children. The second bathroom is located on the main level which also doubles as a laundry room with updated washer and dryer. Outside you will be able to enjoy the scenery at various spots including a stone patio complete with a decorative pond or a much larger patio area perfect for a family BBQ and gatherings. Don't forget to take advantage of the look out or the common area dock on the ocean providing views to the water and occasionally a pod of killer whales swimming by.
Should you need more space for family or friends, there is an additional home on the property located just down from Morningside Glass House which can be reserved in conjunction with Morningside Glass House. Morningside Ocean Estate is one of British Columbia's premier vacation rental homes. Achieving magic with nature and architecture meeting in perfect harmony. The main house is a 5 star five-bedroom dwelling crafted out of rock and glass for the most discriminate of travelers.
As the climate in Victoria is so mild, it is a welcomed destination by many. Warm summers and winters without much snow, the outdoors can be explored all year round. There are many hiking trails, provincial parks, lakes and the ocean shore to discover. Alternatively, you can drive into the downtown core and experience the many historical buildings, the Inner Harbour or venture out to Sidney to visit the ever popular Butchart Gardens and Butterfly World.
If you crave the West Coast experience and need space for eight or possibly twenty six people, Morningside Glass House combined with Morningside Estate is a perfect spot to unwind, relax and enjoy the nature surrounding it all.
Location | Number of Beds and Bed Type | |
---|---|---|
1 | Main Floor | 1 Queen Size |
2 | Main Floor | 1 Double Bed |
3 | Main Floor | 1 Single Bunk Bed |
4 | 2nd Floor | 1 Queen Size |
Location | Bathroom Details |
---|---|
Main Floor | 1 toilet and 1 sink |
2nd Floor | 1 toilet, 1 bathtub, 1 shower and 1 sink |
Rates are in Canadian Dollars (CAD)
Nightly | Dates | Rate Per Day | Min Stay |
Daily Rate Period | Jan 02 19 to Feb 07 19 | $300.00 | 3 nights |
Daily Rate Period | Feb 08 19 to Feb 10 19 | $350.00 | 3 nights |
Daily Rate Period | Feb 11 19 to Apr 17 19 | $300.00 | 3 nights |
Daily Rate Period | Apr 18 19 to Apr 21 19 | $350.00 | 3 nights |
Daily Rate Period | Apr 22 19 to Apr 30 19 | $300.00 | 3 nights |
Daily Rate Period | May 01 19 to Jun 20 19 | $350.00 | 3 nights |
Daily Rate Period | Jun 21 19 to Sep 08 19 | $400.00 | 7 nights |
Daily Rate Period | Sep 09 19 to Oct 13 19 | $350.00 | 3 nights |
Daily Rate Period | Oct 14 19 to Nov 07 19 | $300.00 | 3 nights |
Daily Rate Period | Nov 08 19 to Nov 10 19 | $350.00 | 3 nights |
Daily Rate Period | Nov 11 19 to Dec 19 19 | $300.00 | 3 nights |
Daily Rate Period | Dec 20 19 to Jan 04 20 | $350.00 | 3 nights |
Daily Rate Period | Jan 05 20 to Feb 06 20 | $300.00 | 3 nights |
Monthly | Dates | Rate Per Month | Min Stay |
Monthly Rate Period | Feb 11 19 to Apr 17 19 | $5,400.00 | 1 Month |
Monthly Rate Period | May 01 19 to Jun 20 19 | $6,300.00 | 1 Month |
Monthly Rate Period | Sep 09 19 to Oct 13 19 | $6,300.00 | 1 Month |
Monthly Rate Period | Nov 11 19 to Dec 19 19 | $5,400.00 | 1 Month |
Monthly Rate Period | Jan 05 20 to Feb 06 20 | $5,400.00 | 1 Month |
NOTE: Occupancy must not exceed the posted number of people the location sleeps. The information provided, though deemed accurate, is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice. Posted rates do not include sales taxes or cleaning fees where applicable. We are not required to collect sales taxes or cleaning fees on some of the properties. Some properties are subject to the Hotel Room Tax (HRT) at 2% depending on location as well as the Harmonized Sales Tax (GST) at 5%. Please ask your sales agent for more information and a complete property rental rate confirmation.
The first payment is a deposit of 50% of the accommodation total plus applicable taxes due at time of booking. The balance is due 45 days prior to occupancy. Damage deposits are a pre-authorized hold on your credit card and are collected only if deemed necessary.
Visa, MasterCard, American Express and a Bank Wire Transfer are all accepted methods of payment. All payments are in Canadian dollars. All reservations must be secured by a credit card.
These are actual testimonials from our guests. They have been edited for privacy and to correct spelling errors if needed and nothing else. If you have a question about a guest's testimonial or about the property, please do not hesitate to call one of our agents immediately and we would be happy to assist you.
Thank you.
February 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
March 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |