Click a location to view the listings for that area.
Monaco Living is located right in the heart of downtown Victoria, BC in the Monaco Lofts building. Everything you could imagine right at your doorstep. From Chinatown, to the Inner Harbour, Market Square to the Old Town shops on Government and Johnson Streets to the world famous Empress Hotel and Victoria Conference Centre with events happening all year round. No need for a car here, all the best spots in town are within a five minute walk.
The Monaco Lofts combines the old world charm with the modern style of today. Beautifully constructed with 14 foot ceilings, exposed brick and large timber beams gives you that authentic heritage yet modern feel.
The bedroom is complete with a queen size bed, TV and large closet. The open kitchen and living room area is bright and spacious with an electric fireplace, bamboo flooring and all the modern stainless steel appliances you need for your day to day living. The three piece bathroom room right off the hallway has an in-suite laundry for your convenience as well. Sit back, relax, and let Monaco Living be your home away from home.
The Monaco is surrounded by some of the finest restaurants, cafes, theatre and galleries. Walk along the seawall to take in Victorias beautiful landscape, then hop on a harbour ferry and ride along to Fisherman's wharf or up the gorge waterway.
Experience Victoria and all that it has to offer right outside your door!
City of Victoria Short Term Rental Business License Number is 00036508
Location | Number of Beds and Bed Type | |
---|---|---|
1 | Main Floor | 1 Queen Size |
Additional Sleeping Spaces |
Sleeper sofa for 1 person. |
Location | Bathroom Details |
---|---|
Main Floor | 1 toilet, 1 bathtub, 1 shower and 2 sinks |
Rates are in Canadian Dollars (CAD)
For an accurate quote, please click the Book Now button and enter your dates.
LONG TERM: Please contact us directly for stays exceeding 30 days or greater.
MINIMUM STAY: Minimum stays vary throughout the year. Please use the Book Now button for more detailed information on minimum length of stay.
Nightly | Rate Per Day |
Daily Rate Period | From $70.00 |
Weekly | Rate Per Week |
Weekly Rate Period | From $537.00 |
Displayed rates are an approximation and may not be current. To confirm availability, rates and minimum stay, please use the Book Now button.
NOTE: Occupancy must not exceed the posted number of people the location sleeps. The information provided, though deemed accurate, is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice. Posted rates do not include sales taxes, cleaning or service fees where applicable. Some properties are subject to government room taxes depending on location and length of stay. One month or longer stays are exempt from government room taxes. Please contact our reservations team or use the Book Now feature for a complete property rental rate confirmation.
The first payment is a deposit of 50% of the accommodation total plus applicable taxes due at time of booking. The balance is due 45 days prior to occupancy. Damage deposits are a pre-authorized hold on your credit card and are collected only if deemed necessary.
Visa, MasterCard, American Express and a Bank Wire Transfer are all accepted methods of payment. All payments are in Canadian dollars. All reservations must be secured by a credit card.
These are actual testimonials from our guests. They have been edited for privacy and to correct spelling errors if needed and nothing else. If you have a question about a guest's testimonial or about the property, please do not hesitate to call one of our agents immediately and we would be happy to assist you.
Thank you.
Overall satisfaction: Excellent
Services from rental manager: Excellent
Cleanliness Excellent
Location Excellent
Property condition Excellent
The Monaco was perfect for a stay in Victoria. The unit is in a perfect location for walking everywhere in downtown Victoria. We will stay here again.
Overall satisfaction: Excellent
Services from rental manager: Excellent
Cleanliness Excellent
Location Excellent
Property condition Excellent
I LOVED this little condo. It was just perfect for me. I was alone, but it would also be great for a couple. So completely well equipped, cozy and comfortable.
The rental company was excellent. I couldnt have asked for a friendlier more accommodating group of people
Overall satisfaction: Excellent
Services from rental manager: Excellent
Cleanliness Excellent
Location Excellent
Property condition Excellent
Fabulous spot! All the amenities and more ! Perfect host and communication , cant say enough . Was on this island on business will be back with my wife !
Thanks so much
Thank so much for the awesome review Rob! We were so happy to host you, see you soon!
Overall satisfaction: Excellent
Services from rental manager: Excellent
Cleanliness Excellent
Location Excellent
Property condition Excellent
Weve stayed in Victoria and this is now our favorite place. The suite itself is very well appointed and comfortable for two. Great location with walkability to everywhere we wanted to go. Comes with an included secure parking space which we didnt realize when we booked it which was a nice bonus. Building is super secure and feels very safe.
We are so happy you enjoyed Monaco condo just as much as we do! Please think of us in the future! Happy Trails!
Overall satisfaction: Excellent
Services from rental manager: Excellent
Cleanliness Excellent
Location Excellent
Property condition Excellent
Greeter was prompt, professional and very helpful. Unit was just as described. Would rent again
.
Thank you so much for the wonderful review Kevin! Happy Trails!
Overall satisfaction: Very Good
Services from rental manager: Excellent
Cleanliness Excellent
Location Very Good
Property condition Excellent
The location of pur Vondo Retal at Monavo living was centrally located downtown Victoria and easy acess to all Restarauanrs etc ! The condo was very clean and servrd our needs. The only negative aspect was the noise level being vey high on Johnson street way too much traffic noise while sleeping this was somewhat annoying.
Thank you for your review. We are glad you enjoyed your stay at Monaco and we agree it can be noisy in the downtown core at times.
April 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |