Click a location to view the listings for that area.
Nanoose Bay Country Home is located in the quiet seaside community of Nanoose Bay on Vancouver Island and is central to some of best resort areas to experience while visiting the region.
Nanoose Bay Country Home is terrific place to relax and experience countryside living at its best. The house boasts having three full bedrooms and one large semi private room that can be a fourth bedroom. The house also has a fully equipped kitchen, three full bathrooms, dining room, living room, lower family room and entertainment room with wet bar. The house is set for enjoying island life.
The house also boasts a large deck space for enjoying outdoor living with a BBQ grill, outdoor dining set, and covered patio space underneath. The back yard has lovely gardens and plenty of room for the kids to play or to just sit quietly and watch the clouds drift by.
The village of Nanoose Bay has a grocery store and other amenities close by. Certain times of the year you can dig for clams in the bay. Please check with the local Department of Fisheries and Oceans for best times of the year and licensing requirements.
It is the perfect place to be only 15 minutes from the Oceanside beaches of Parksville and Qualicum and from the urban delights of the Harbour City in Nanaimo. Fairwinds Golf Course is only a few minutes away for world class golfing. Great mountains, lakes, and rivers to explore such as Mount Arrowsmith, Nanaimo Lakes, and Englishman River Falls are all within an hours drive. Check out the great shops and attractions at Coombs while the goats on the roof watch you from above. While in Nanaimo take a water taxi to explore Newcastle Island Provincial Park or enjoy great pub fare on Protection Island. Some of the Island's best kayaking can be experienced off the coastlines near Nanoose Bay and Schooner Cove.
Make Nanoose Bay Country Home your official Vancouver Island base to day trip to Victoria or to the Pacific Rim National Park and the many other amazing and beautiful places to see.
Location | Number of Beds and Bed Type | |
---|---|---|
1 | Main Floor | 1 King Size |
2 | Main Floor | 1 Double Bed |
3 | Main Floor | 1 Single Bed |
Additional Sleeping Spaces |
Semi bedroom with King lower floor plus to 2 sofa beds. |
Location | Bathroom Details |
---|---|
Main Floor | 1 toilet, 1 bathtub, 1 shower and 1 sink |
Main Floor | 1 toilet, 1 bathtub, 1 shower and 1 sink |
Ground | 1 toilet, 1 bathtub, 1 shower and 1 sink |
Rates are in Canadian Dollars (CAD)
Displayed rates are an approximation and may not be current. For an accurate quote, please click the Book Now button and enter your dates.
Nightly | Dates | Rate Per Day | Min Stay |
Daily Rate Period | Oct 14 19 to Dec 19 19 | $199.00 | 3 nights |
Daily Rate Period | Dec 20 19 to Jan 04 20 | $249.00 | 3 nights |
Daily Rate Period | Jan 05 20 to Apr 30 20 | $199.00 | 3 nights |
Daily Rate Period | May 01 20 to Jun 25 20 | $249.00 | 3 nights |
Daily Rate Period | Jun 26 20 to Sep 12 20 | $299.00 | 3 nights |
Weekly | Dates | Rate Per Week | Min Stay |
Weekly Rate Period | Sep 09 19 to Oct 13 19 | $1,743.00 | 7 nights |
Weekly Rate Period | Oct 14 19 to Dec 19 19 | $1,393.00 | 7 nights |
Weekly Rate Period | Dec 20 19 to Jan 04 20 | $1,743.00 | 7 nights |
Weekly Rate Period | Jan 05 20 to Apr 30 20 | $1,393.00 | 7 nights |
Weekly Rate Period | May 01 20 to Jun 25 20 | $1,743.00 | 7 nights |
Weekly Rate Period | Jun 26 20 to Sep 12 20 | $2,093.00 | 7 nights |
Monthly | Dates | Rate Per Month | Min Stay |
Monthly Rate Period | Oct 14 19 to Dec 19 19 | $2,750.00 | 1 Month |
Monthly Rate Period | Jan 05 20 to Apr 30 20 | $2,750.00 | 1 Month |
Monthly Rate Period | May 01 20 to Jun 25 20 | $3,499.00 | 1 Month |
Monthly Rate Period | Jun 26 20 to Sep 12 20 | $7,999.00 | 1 Month |
NOTE: Occupancy must not exceed the posted number of people the location sleeps. The information provided, though deemed accurate, is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice. Posted rates do not include sales taxes or cleaning fees where applicable. We are not required to collect sales taxes or cleaning fees on some of the properties. Some properties are subject to the Hotel Room Tax (HRT) at 2% depending on location as well as the Harmonized Sales Tax (GST) at 5%. Please ask your sales agent for more information and a complete property rental rate confirmation.
The first payment is a deposit of 50% of the accommodation total plus applicable taxes due at time of booking. The balance is due 45 days prior to occupancy. Damage deposits are a pre-authorized hold on your credit card and are collected only if deemed necessary.
Visa, MasterCard, American Express and a Bank Wire Transfer are all accepted methods of payment. All payments are in Canadian dollars. All reservations must be secured by a credit card.
These are actual testimonials from our guests. They have been edited for privacy and to correct spelling errors if needed and nothing else. If you have a question about a guest's testimonial or about the property, please do not hesitate to call one of our agents immediately and we would be happy to assist you.
Thank you.
Overall satisfaction: Excellent
Services from rental manager: Excellent
Cleanliness Very Good
Location Very Good
Property condition Excellent
The house was very comfortable. We felt at home. Very relaxing location.
Overall satisfaction: Excellent
Services from rental manager: Excellent
Cleanliness Excellent
Location Very Good
Property condition Excellent
Very serene experience, wonderful place to relax, with close by shopping for essentials. A definite repeat is required.
Overall satisfaction: Excellent
Services from rental manager: Very Good
Cleanliness Excellent
Location Average
Property condition Very Good
Overall our expectation was met. Would recommend staples like coffee, olive oil, pepper etc. be present in the home. Also to be greeted by someone and show us around might be helpful.
Thank you so much for the review and suggestions Sheldon! I'm so sorry about the greeter not being available at the time of your arrival! We are happy you enjoyed your stay!
Overall satisfaction: Very Good
Services from rental manager: Excellent
Cleanliness Very Good
Location Excellent
Property condition Very Good
Good
Overall satisfaction: Below Average
Services from rental manager: Very Good
Cleanliness Very Good
Location Very Good
Property condition Very Good
There was some confusion about wheel chair access. This was definitely NOT accessible. There were two stairs at the front and none of the bathrooms were accessible. As a result two of our party received injuries as a result. But it seems there was some confusion between sites on how it was advertised. The property itself was very nice and comfortable. The hostess was helpful and really tried to meet our need for a ramp. I would also consider removing the white carpets as they are not a great idea in a rental advertised for families. Other than those issues, the property itself I think was great and if you have no mobility issues, it's very comfy and close to both Parksville and Nanaimo.
Thank you very much for your review and wish you had a better stay. We do not advertise the home as accessible for wheelchairs. If mobility issues are not disclosed to us at the time of booking we have no way of knowing a guest's needs. We do train our staff to ask these questions to guests that are booking direct with our company but with online travel agencies accepting bookings before we have a chance to review what are the best options with a guest before they book. Please remember to always call a local manager directly before booking rather than talking with Airbnb, VRBO, or Booking etc. Our staff know our properties best and are wanting to ensure we find the right property that meets our guests needs. You also save money by not paying needless additional fees charged by OTAs.
December 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
December 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
January 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
March 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |