Click a location to view the listings for that area.
We are very sorry but you have arrived at a property listing that is not currently active for bookings. Please return to the main page to continue your search for your ideal property.
A beautifully appointed, quiet retreat with spectacular mountain, ocean and city views. Located within minutes of the Olympic venues and everything that Vancouver has to offer.
This North-facing duplex is in the heart of the Kitsilano district of Vancouver. Restaurants, shops, oceanfront walks are all within a short stroll. There is access to the outdoors at each of its three levels. Enter a sophisticated and modern living, dining and kitchen area on the ground floor, all recently decorated with a combination of modern and classical furniture and warmed by a cozy gas fireplace. The spacious master bedroom on the second floor has mountain views and a large 4-piece ensuite. The second bedroom, also with mountain views, has its own adjacent bathroom with shower and bath. The third floor, with its adjacent mountain, ocean and city view terrace, can double as a third bedroom or serve as a cozy den for relaxing and television-viewing.
You can enjoy this lovely property by being away from it all yet close to everything.
Location | Number of Beds and Bed Type | |
---|---|---|
1 | 2nd Floor | 1 King Size |
2 | 2nd Floor | 1 Queen Size |
Additional Sleeping Spaces |
There is a queen pull out in the office. |
Location | Bathroom Details |
---|---|
2nd Floor | 1 toilet, 1 jacuzzi tub, 1 shower and 2 sinks |
2nd Floor | 1 toilet, 1 bathtub, 1 shower and 1 sink |
Main Floor | 1 toilet and 1 sink |
Rates are in Canadian Dollars (CAD)
Displayed rates are an approximation and may not be current. For an accurate quote, please click the Book Now button and enter your dates.
Season | Rate Per Day | Minimum Stay |
Vancouver - Whistler 2010 Olympic Games (Minimum Stay May Be In Effect) | $700.00 CAD | Please call |
Season | Rate Per Week | Minimum Stay |
Vancouver - Whistler 2010 Olympic Games (Minimum Stay May Be In Effect) | $4,900.00 CAD | 7 nights |
NOTE: Occupancy must not exceed the posted number of people the location sleeps. The information provided, though deemed accurate, is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice. Posted rates do not include sales taxes or cleaning fees where applicable. We are not required to collect sales taxes or cleaning fees on some of the properties. Some properties are subject to the Hotel Room Tax (HRT) at 2% depending on location as well as the Harmonized Sales Tax (GST) at 5%. Please ask your sales agent for more information and a complete property rental rate confirmation.
The first payment is a deposit of 50% of the accommodation total plus applicable taxes due at time of booking. The balance is due 45 days prior to occupancy. Damage deposits are a pre-authorized hold on your credit card and are collected only if deemed necessary.
Visa, MasterCard, American Express and a Bank Wire Transfer are all accepted methods of payment. All payments are in Canadian dollars. All reservations must be secured by a credit card.
These are actual testimonials from our guests. They have been edited for privacy and to correct spelling errors if needed and nothing else. If you have a question about a guest's testimonial or about the property, please do not hesitate to call one of our agents immediately and we would be happy to assist you.
Thank you.
December 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
December 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
January 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
March 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |