Click a location to view the listings for that area.
We are very sorry but you have arrived at a property listing that is not currently active for bookings. Please return to the main page to continue your search for your ideal property.
This home is located in a quiet cove on Bowen Island, a short walk to the ocean, near the village of Snug Cove. Relax and enjoy the quiet relaxation of island life. This cottage home has been extensively renovated with all the modern conveniences including flat screen television and hardwood floors. The home is tastefully decorated and has a casual elegance sure to please all who enter. There are three generously sized bedrooms all neatly appointed with relaxation and comfort in mind. The rooms are all bright and open. The wrap around deck boasts lovely views and there are stairs that lead you to the patio, outdoor pool and large deck. There are partial ocean views from the deck and pool the perfect spot to spend a lazy summer afternoon. If the beach is what you crave you are in luck this property is right across the street from the water. The coast line offers sand and lots of interesting things to explore.
Bowen Island is a fun island to explore. Take a break in a local eatery or spend some time touring through the local shops. Enjoy some of the outdoor activities on the island. Crippen Park is a large park around Snug Cove which has many things to enjoy. Bridal Veil Falls is a mellow walk that only takes a few minutes and there is a slightly longer walk around Killarney Lake which takes about 45 minutes from Snug Cove. Come and enjoy this unique vacation opportunity on Bowen Island.
Location | Number of Beds and Bed Type | |
---|---|---|
1 | Main Floor | 1 Queen Size |
2 | Main Floor | 2 Single Bunk Beds |
3 | 2nd Floor | 1 Double Bed |
Additional Sleeping Spaces |
Ground level bedroom has a queen sofa bed. |
Location | Bathroom Details |
---|---|
Ground | 1 toilet, 1 bathtub, 1 shower and 1 sink |
Main Floor | 1 toilet, 1 shower and 1 sink |
2nd Floor | 1 toilet, 1 bathtub, 1 shower and 1 sink |
Main Floor | 1 toilet and 1 sink |
Rates are in Canadian Dollars (CAD)
Season | Rate Per Day | Minimum Stay |
Vancouver - Whistler 2010 Olympic Games (Minimum Stay May Be in Effect) | $400.00 CAD | Please call |
Season | Rate Per Week | Minimum Stay |
Vancouver - Whistler 2010 Olympic Games (Minimum Stay May Be in Effect) | $2,800.00 CAD | 7 nights |
NOTE: Occupancy must not exceed the posted number of people the location sleeps. The information provided, though deemed accurate, is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice. Posted rates do not include sales taxes or cleaning fees where applicable. We are not required to collect sales taxes or cleaning fees on some of the properties. Some properties are subject to the Hotel Room Tax (HRT) at 2% depending on location as well as the Harmonized Sales Tax (GST) at 5%. Please ask your sales agent for more information and a complete property rental rate confirmation.
The first payment is a deposit of 50% of the accommodation total plus applicable taxes due at time of booking. The balance is due 45 days prior to occupancy. Damage deposits are a pre-authorized hold on your credit card and are collected only if deemed necessary.
Visa, MasterCard, American Express and a Bank Wire Transfer are all accepted methods of payment. All payments are in Canadian dollars. All reservations must be secured by a credit card.
These are actual testimonials from our guests. They have been edited for privacy and to correct spelling errors if needed and nothing else. If you have a question about a guest's testimonial or about the property, please do not hesitate to call one of our agents immediately and we would be happy to assist you.
Thank you.
February 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
March 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |