Click a location to view the listings for that area.
We are very sorry but you have arrived at a property listing that is not currently active for bookings. Please return to the main page to continue your search for your ideal property.
Enjoy all of the conveniences of Vancouver's most elite and central neighbourhood while living in an historic property. This 1913 Craftsman-style mansion was built in the heart of Shaughnessy by the men who built the Canadian Pacific Railroad and the city of Vancouver. The distinctive hexagonal granite blocks of which it is built were the ballast blocks in the ships that came from England and took BC timber back to Europe. Now fully modernized and furnished as a private museum, the mansion can accommodate anything from a large family to a sit-down dinner for 40.
Behind tall hedges that maintain the property's privacy lies an extensive series of garden rooms, each with its own romantic character and mature trees. The main house is ringed by beautiful porches and crowned by a distinctive turret.
Up a wide granite staircase and beyond the mahogany and cut glass front door, a blazing fireplace welcomes guests into the foyer. On both sides, through stained glass doors, are the luxurious entertaining rooms of the house, lined with cherry paneling, clothed in silk draperies and leather and velvet upholstery, and floored in deep carpets above the original dark oak floorboards. Throughout the house, an extensive collection of antique toys and kaleidoscopes fills display cases and cabinets. The service area of the house includes an incredible kitchen, complete with larder and butlers pantry, perfect for a large cooking staff or an informal meal at the 18-person breakfast table. For larger scale entertaining, a freestanding BC Fir-lined ballroom can seat 40 for dinner, or the 9 sets of French doors can be thrown open to the gardens for a larger cocktail party. Please check with your agent regarding the use of the ballroom for your functions. It is not included within the rental package.
Upstairs, the display cabinet-lined 2nd floor hall leads to 4 bedrooms. The master suite commands its own private sleeping porch, while inside is a romantic king-size canopy bed and 2 seating areas. An en-suite bathroom, complete with sumptuous clawfoot cast-iron tub, and a walk-in closet makes this a self-sufficient suite of rooms. Similarly the green-suite also has its own sleeping porch and bathroom, with a tile-glazed fireplace to warm the queen-size spindle-bed. Two more bedrooms, each with their own distinctive character and queen-sized beds, share a view to the east, and a 3rd bathroom.
Up another staircase, lies the vaulted library, a huge room that can sleep 4 in 2 set of bunk beds. A huge Oculus window looks out on the ocean and the north shore mountains, while a 6th bedroom provides a more private experience.
If you ever choose to leave the house, you'll find yourself surrounded by the manicured gardens and elegant houses of First Shaughnessy, and a short walk from some of Vancouver's best shopping. Three blocks to the east are the galleries, antique stores, and tony shops of Granville Street, and two blocks to the west are the fascinating boutiques and restaurants of Arbutus. Three of Vancouver's most famous, and most delicious restaurants are within a 15 minute stroll, while Broadway offers every imaginable cuisine. For those who choose to cook, Meinhardts Food Emporium, Choices, and Safeway can all fill your grocery list.
As you would expect of the neighborhood built by the men who built Vancouver, Shaughnessy lies at the centre of the major Olympic venues. The hushed streets of the neighbourhood are ideally surrounded by 4 major east-west and north-south arteries, each of which is serviced by public transport.
Please note that there is a separate caretaker or renter residence on the property.
Location | Number of Beds and Bed Type | |
---|---|---|
1 | 2nd Floor | 1 Queen Size |
2 | 2nd Floor | 1 Single Bed |
3 | 2nd Floor | 1 Queen Size |
4 | 2nd Floor | 1 King Size |
5 | 3rd Floor | 1 Single Bed |
6 | 3rd Floor | 1 Single Over a Double Bunk |
Additional Sleeping Spaces |
The sixth bedroom also contains a bunk bed with two single beds. |
Location | Bathroom Details |
---|---|
Living Floor | 1 toilet and 1 sink |
2nd Floor | 1 toilet, 1 soaker tub, a standalone shower and 2 sinks |
2nd Floor | 1 toilet, 1 bathtub, 1 shower and 1 sink |
2nd Floor | 1 toilet, 1 shower and 1 sink |
3rd Floor | 1 toilet, 1 shower and 1 sink |
Ground | 1 toilet, 1 shower and 1 sink |
Rates are in Canadian Dollars (CAD)
Displayed rates are an approximation and may not be current. For an accurate quote, please click the Book Now button and enter your dates.
Season | Rate Per Day | Minimum Stay |
Vancouver - Whistler 2010 Olympic Games (Minimum Stay May Be In Effect) | $1,521.00 CAD | Please call |
Season | Rate Per Week | Minimum Stay |
Vancouver - Whistler 2010 Olympic Games (Minimum Stay May Be In Effect) | $10,646.00 CAD | 7 nights |
NOTE: Occupancy must not exceed the posted number of people the location sleeps. The information provided, though deemed accurate, is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice. Posted rates do not include sales taxes or cleaning fees where applicable. We are not required to collect sales taxes or cleaning fees on some of the properties. Some properties are subject to the Hotel Room Tax (HRT) at 2% depending on location as well as the Harmonized Sales Tax (GST) at 5%. Please ask your sales agent for more information and a complete property rental rate confirmation.
The first payment is a deposit of 50% of the accommodation total plus applicable taxes due at time of booking. The balance is due 45 days prior to occupancy. Damage deposits are a pre-authorized hold on your credit card and are collected only if deemed necessary.
Visa, MasterCard, American Express and a Bank Wire Transfer are all accepted methods of payment. All payments are in Canadian dollars. All reservations must be secured by a credit card.
These are actual testimonials from our guests. They have been edited for privacy and to correct spelling errors if needed and nothing else. If you have a question about a guest's testimonial or about the property, please do not hesitate to call one of our agents immediately and we would be happy to assist you.
Thank you.
December 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
December 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
January 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
March 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |