Click a location to view the listings for that area.
Experience the best of Cowichan Lake waterfront living at Marble Bay Lakefront Home. Over 200 feet of lake and beach frontage to enjoy with private dock from this amazing 3 bedroom 2 bathroom with wrap around decks vacation property. Suitable only for 4 adults and 4 younger children. With a south facing property you can take advantage of the warm sunshine for most of the day while the house is garden is nature's evergreens that accent the property.
Marble Bay Lakefront Home is located in a gated community at the base of Bald Mountain Park on Cowichan Lake Vancouver Island. The house is built over three levels with the main and upper level for the vacation rental portion of the home. There is a caretakers suite reserved for the lower level. Both have their own private entrances. The Marble Bay Lakefront Home is built with the lake view in mind. Once entering the home you will be greeted by the open plan of the dining and fully equipped modern kitchen space and the large vaulted ceiling in the living room. The living room boasts floor to ceiling windows. The main decks are accessed from three locations from the main level with entrance from the kitchen-living room area, dining room, and living room side door. The decks wrap around the house to take full advantage of the outdoor living space. The decks have plenty of comfortable patio furniture for you and your guests to relax overlooking the view and socializing during the sunny days. A BBQ grill is included on the deck for the chef in the family. There is a full bedroom with a queen bed on the main floor plus a full bathroom.
The second level has a very spacious master bedroom with king sized bed, private lakeview balcony, and full master ensuite bathroom. The open plan hallway overlooks the lower level living room which in turn allows for maximum view and light from the floor to ceiling windows. The third bedroom has two sets of bunk beds with single beds which is perfect for children to enjoy. The property includes free cable, high speed WiFi, Smart TV, as part of the rental.
Access to the lake is by an easy private path down from the house to the beach. Bring your towels, sunscreen, and swimsuits. It is time to enjoy the incredible waters of Cowichan Lake. Bring a boat, canoe, or kayaks as there is a brand new private dock built in May 2017 included with the property. Lots to explore on Cowichan Lake with over 110 kilometers of shoreline. Directly behind the house is Bald Mountain Park which takes you up to some incredible vistas and hours of trails to experience.
The Town of Lake Cowichan is just a few minutes away by car where most amenities are available. Everything from restaurants, ice cream shops, grocery stores, museums, antique shops, pubs, laundry mat, and inner tube rentals for the Cowichan River. Just down the road is Laketown Ranch which hosts one of Canada's largest country music festivals in the middle of the summer called SunFest as well as other concert events. The Cowichan Valley has plenty more to see with seaside towns, vineyards, cultural attractions, parks, and sporting events. Being on the South Island, the property is easily accessed by ferry routes and airports from Vancouver to Nanaimo and Victoria.
To experience the best of Vancouver Island lakefront vacation properties, make the Marble Bay Lakefront Home your home away from home.
Please note important property information. During some winter and early spring periods of the year high water can cover the beach. Winter conditions from November to March can cause access in or out of the property to be delayed from time to time. The road to the property is mostly paved with some compact gravel sections near the house and it is suggested using AWD, 4x4, or high clearance vehicles when renting the home. Since the property does not include a washer and dryer for guest use, there is a laundromat in the town of Lake Cowichan. Alternatively, ask your greeter at check-in for laundry services provided by the caretaker for guests of the house.
One month minimum rental only. All rentals must be from the first of the month ending on the last day of each month.
Please note that there is a separate caretaker or renter residence on the property.
Location | Number of Beds and Bed Type | |
---|---|---|
1 | 2nd Floor | 1 King Size |
2 | 2nd Floor | 2 Single Bunk Beds |
3 | Main Floor | 1 Queen Size |
Additional Sleeping Spaces |
Sofa bed available. |
Location | Bathroom Details |
---|---|
2nd Floor | 1 toilet, 1 bathtub, 1 shower and 2 sinks |
Main Floor | 1 toilet, 1 bathtub, 1 shower and 1 sink |
Rates are in Canadian Dollars (CAD)
For an accurate quote, please click the Book Now button and enter your dates.
Nightly | Dates | Rate Per Day | Min Stay |
Daily Rate Period | Mar 01 21 to Mar 31 21 | $111.00 | 27 nights |
Daily Rate Period | Apr 01 21 to Apr 30 21 | $111.00 | 27 nights |
Daily Rate Period | May 01 21 to May 31 21 | $148.00 | 27 nights |
Daily Rate Period | Jun 01 21 to Jun 30 21 | $167.00 | 27 nights |
Daily Rate Period | Jul 01 21 to Jul 31 21 | $296.00 | 27 nights |
Daily Rate Period | Aug 01 21 to Aug 31 21 | $296.00 | 27 nights |
Daily Rate Period | Sep 01 21 to Sep 30 21 | $167.00 | 27 nights |
Daily Rate Period | Oct 01 21 to Oct 31 21 | $111.00 | 27 nights |
Daily Rate Period | Nov 01 21 to Nov 30 21 | $111.00 | 27 nights |
Displayed rates are an approximation and may not be current. To confirm availability, rates and minimum stay, please use the Book Now button.
NOTE: Occupancy must not exceed the posted number of people the location sleeps. The information provided, though deemed accurate, is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice. Posted rates do not include sales taxes, cleaning or service fees where applicable. Some properties are subject to government room taxes depending on location and length of stay. One month or longer stays are exempt from government room taxes. Please contact our reservations team or use the Book Now feature for a complete property rental rate confirmation.
The first payment is a deposit of 50% of the accommodation total plus applicable taxes due at time of booking. The balance is due 45 days prior to occupancy. Damage deposits are a pre-authorized hold on your credit card and are collected only if deemed necessary.
Visa, MasterCard, American Express and a Bank Wire Transfer are all accepted methods of payment. All payments are in Canadian dollars. All reservations must be secured by a credit card.
These are actual testimonials from our guests. They have been edited for privacy and to correct spelling errors if needed and nothing else. If you have a question about a guest's testimonial or about the property, please do not hesitate to call one of our agents immediately and we would be happy to assist you.
Thank you.
Overall satisfaction: Very Good
Services from rental manager: Very Good
Cleanliness Average
Location Average
Property condition Very Good
While house was lovely, the access road was very steep, as was the path from house down to lake. Plenty of outdoor furniture to make the most of every area.
Saw lots of deer, squirrels and humming birds. Only caught one fish.
April 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |